EU-origin
Celonis
Celonis SE · Munich, DE · Founded 2011
Celonis is the process intelligence company that maps and analyses enterprise operations by extracting patterns from event data in ERP, CRM, and workflow systems. Its process mining technology is used by major European and global enterprises to identify and close operational gaps. Founded in Munich in 2011 and valued at over $13 billion.
Company background
Legal entity
Celonis SE
HQ
Munich, DE
Founded
2011
Employees
500+
Funding stage
series-b-plus
Website
Data & privacy
Data residency
Unspecifiedself-declared
EU data confirmed
No
EU representative
Not confirmed
Certifications
ISO 27001
—
SOC 2
—
AI Act posture
Risk classification
EU AI ACT — Not yet classifiedself-declared
Article 50 posture
unspecifiedself-declared
EU AI Act Readiness Badge
—
Product & market
Free tier
No
EUR pricing
No
API
—
EU-vs-EU · alternatives in this category
| Celonis | Plausible Insights | Simple Analytics | ChapsVision | |
|---|---|---|---|---|
| AI Act risk | EU AI ACT — Not yet classifiedself-declared | EU AI ACT — Minimal riskself-declared | EU AI ACT — Minimal riskself-declared | EU AI ACT — High riskself-declared |
| Data residency | Unspecifiedself-declared | EU only✓ verified | EU only✓ verified | EU only✓ verified |
| EUR pricing | No | No | Yesself-declared | Yesself-declared |
| ISO 27001 | — | — | — | — |
| Free tier | — | Yes | Yes | — |
EU-vs-US · international context
| Celonis | Google Analytics 4 | Mixpanel | |
|---|---|---|---|
| Incorporated | DE | United States | United States |
| Data residency | Unspecifiedself-declared | US-primary (EU option available) | US-primary, EU region available |
| AI Act posture | EU AI ACT — Not yet classifiedself-declared | Not classified | Not classified |
| EUR pricing | No | Free / USD | USD-primary |
| Schrems-II risk | Review required | Data flows to US — risk applies | Data flows to US — risk applies |
EU-origin data from Prudos listings. US tool characteristics reflect publicly available information and are indicative.